Ripio
HackerOne live webcontractethereumbaseBug bounty program on HackerOne. Official listing: https://hackerone.com/ripio. Scope and rules are controlled by the program — always verify against the official listing before testing.
Max bounty
$25K
Starts
2022-02-17
In-scope assets
21
Last updated
2026-06-16
In-scope assets
| Type | Asset | Detail |
|---|---|---|
| contract | 0x0dc4f92879b7670e5f4e4e6e3c801d229129d90d | ethereum |
| contract | 0x337e7456b420bd3481e7fa61fa9850343d610d34 | ethereum |
| contract | 0x46167cb034fec6cec46caed4f61281f5aa0eb0e6 | ethereum |
| contract | 0x465e642387d3d73a57cdc1368ffa53a800ba5d47 | ethereum |
| contract | 0x4f34c8b3b5fb6d98da888f0fea543d4d9c9f2ebe | ethereum |
| contract | 0x61d450a098b6a7f69fc4b98ce68198fe59768651 | ethereum |
| contract | 0x8a1d45e102e886510e891d2ec656a708991e2d76 | ethereum |
| contract | 0xd168cfbbe260d48cd119497a9a2ee8482080c5e7 | ethereum |
| contract | 0xd76f5faf6888e24d9f04bf92a0c8b921fe4390e0 | ethereum |
| contract | 0xdcc340132740ad57e9fc90c9bd08b00dbbc87986 | ethereum |
| contract | 0xde7ec97cfdee9f20f9d256f4a0a0d694479fa2e0 | |
| contract | 0xf469ec9debf7f0adeba4d1db2ff5c70707beeb30 | base |
| web | *ripio.com | |
| web | *ripiotrade.co | |
| web | defi.ripio.com | |
| web | http://auth.ripio.com | |
| web | https://app.ripio.com | |
| web | https://bridge.ripio.com/ | |
| web | https://kyc.ripio.com/ | |
| web | sandbox-b2b.ripio.com | |
| web | trade.ripio.com |
Watching Ripio? BountyHunt monitors every in-scope repo and tells you the moment a commit, release, or scope change lands — in the app, by webhook, or straight to your agent over MCP.
Track this program