Rubicon (rubicon.finance)
Sherlock live contractoptimismarbitrumethereumbasegit_repoBug bounty program on Sherlock. Official listing: https://audits.sherlock.xyz/bug-bounties/77. Scope and rules are controlled by the program — always verify against the official listing before testing.
Max bounty
$15K
Starts
2025-08-18
In-scope assets
85
Last updated
2025-08-18
In-scope assets
| Type | Asset | Detail |
|---|---|---|
| contract | 0x059075ef47a94bdd55004859e09780a1609c9755 | optimism |
| contract | 0x07f4d8b815458b42ecc27440140c99c764e33b6c | optimism |
| contract | 0x08dc73fd4f8e329e080c1b1acddf7ff7765150eb | optimism |
| contract | 0x109074b31759a5b08164e54c44333f33247e7fd1 | base |
| contract | 0x1bcbc996fc9e57ab4d3b08a1e7a54b7ae030329c | base |
| contract | 0x1db5b42e760072bd981ae67435f73884aa659cba | base |
| contract | 0x1f40578d9466875d0333a097a642c67e63defc61 | optimism |
| contract | 0x203328c161d23dceee3e439deeb25ca19e2c4984 | optimism |
| contract | 0x267d94c6e67e4436effe092b08d040cff36b2da7 | optimism |
| contract | 0x27ec130ffcd2ca54bb9359a6f0a7cf3952617f8a | ethereum |
| contract | 0x287672b1efcac09715cfb972aa747a9fcd8b0728 | ethereum |
| contract | 0x2b290e6c443ffb909eaee2c3269a2bfd6a39c442 | optimism |
| contract | 0x2e5e5f790558d23a9f38fdc573490745c651fdf3 | arbitrum |
| contract | 0x32a03f308aa5d08006ee78fd01b71e1880ab6809 | optimism |
| contract | 0x3b2c6fe3039b42f00e98b76531c05932abfb258e | optimism |
| contract | 0x3c53c04d633bec3fb0de3492607c239bf92d07f9 | ethereum |
| contract | 0x424f7653afa3e8d5818591e6e7b34e41e33f0c3d | arbitrum |
| contract | 0x4e973a2cdc9b73b794139b0f7f57e379f5ccfe2a | base |
| contract | 0x55982546e8814770753e9b7c3c7b51340f550858 | ethereum |
| contract | 0x565f12c7f08d906ea9f32c0826412ec13d4f8030 | arbitrum |
| contract | 0x56e43695d183dcfa9d8fe95e796227a491627fd9 | ethereum |
| contract | 0x574a21fe5ea9666dbca804c9d69d8caf21d5322b | optimism |
| contract | 0x5a4f8efa33a2715304fed1363fd0029f185b98b6 | base |
| contract | 0x60daec2fc9d2e0de0577a5c708bcadba1458a833 | optimism |
| contract | 0x64307c2668cf9a8e55dbbe276e33e78fbfb7a16d | arbitrum |
| contract | 0x6cb24a263732579efd56f3e071851e989d78ce75 | arbitrum |
| contract | 0x6cf1f406210704558c7d99a0d14222b1c7b4043b | arbitrum |
| contract | 0x6d81571b4c75ccf08bd16032d0ae54dbaff548b0 | arbitrum |
| contract | 0x70d2473f911683fef696fb23ed25540e46d70734 | ethereum |
| contract | 0x72826cd3c3040e00f2d831d835b1554ec02ef58a | ethereum |
| contract | 0x7483e83b481c69a93cb025395194e0dc4f32d9c4 | ethereum |
| contract | 0x7521c2c71e4700eae57244b74afdf8167cef4f6d | base |
| contract | 0x7571cc9895d8e997853b1e0a1521ebd8481aa186 | optimism |
| contract | 0x78f42514208945d35581159eae810f2d554eea5c | optimism |
| contract | 0x7a512d3609211e719737e82c7bb7271ec05da70d | optimism |
| contract | 0x7af14adc8aea70f063c7ea3b2c1ad0d7a59c4bff | optimism |
| contract | 0x7b24e6f4dd84674696c2a5809c24154ec6ac7f03 | arbitrum |
| contract | 0x7bad585c3ae4ae266f92a4af13b388bc7b26067c | ethereum |
| contract | 0x80bfd06271072c4eaa5fef2e3c1217f21bbc11a2 | optimism |
| contract | 0x80e429285e1a847edc2f3258a40f5df5622d9986 | ethereum |
| contract | 0x87dceacf1051e17e2d39bc62dcbf348d6b7bf405 | base |
| contract | 0x8c1acb63a021bd8c990744c07bc53a3ec3c03af4 | ethereum |
| contract | 0x9244aeae36f34d63244edcf9fdb58c03ce4ce12d | optimism |
| contract | 0x929675f6a6ac12d7cc3463be1df7221ca35b8a00 | base |
| contract | 0x98169248bdf25e0e297ea478ab46ac24058fac78 | optimism |
| contract | 0x9981bc54aa03e12310cde5221cbe5c2790016d48 | ethereum |
| contract | 0x9a5215e96e1185d4e6002c95c3cc0ab6eead354f | base |
| contract | 0x9c42fae9e3c63150bcbe4aaba292681d5b0b0720 | arbitrum |
| contract | 0xa5ca8ba2e3017e9af3bd9eda69e9e8c263abf6cd | base |
| contract | 0xa6311e3998cf02947853d14974401fda5950bddf | base |
| contract | 0xa883c11a3742f74f0b29750764146e8675306e24 | base |
| contract | 0xb0be5d911e3bd4ee2a8706cf1fac8d767a550497 | optimism |
| contract | 0xb25afa8521012f9e0e532781b3be2f9f148f26ab | base |
| contract | 0xb3836098d1e94ec651d74d053d4a0813316b2a2f | base |
| contract | 0xb6efa81466ab4a93129245bd2aaa535280f7adbb | arbitrum |
| contract | 0xbc0f42bdc9491180742c4b4e9ce84dbbec2ffd86 | ethereum |
| contract | 0xbc547efb36be42fd71236c9858b6eee0a16fc06b | optimism |
| contract | 0xc06f1fa734012e7e01bf46b5a2d422f34774a3c6 | ethereum |
| contract | 0xc2b33a7601f3f0ecff2ee4b5b7c647770069a836 | base |
| contract | 0xc544391f7e8d140f21775a9ecfca241b12a12b95 | base |
| contract | 0xc715a30fde987637a082cf5f19c74648b67f2db8 | arbitrum |
| contract | 0xcc07b85d956de5cdf44d6eed42e1d22d4c87d521 | arbitrum |
| contract | 0xcd4b4242f09f518a18156b6b46a35c5b96a73d3e | ethereum |
| contract | 0xd376b6bab4c5da3cd83dd49a346b3d432385724e | optimism |
| contract | 0xd8edf10e243e2a176789d2ad1cb47151e76e8865 | base |
| contract | 0xe0e112e8f33d3f437d1f895cbb1a456836125952 | optimism |
| contract | 0xe3d116ca7b1f88beaa677af72b99749043f364ce | base |
| contract | 0xeb5f29afaaa3f44eca8559c3e8173003060e919f | optimism |
| contract | 0xeca3ea559b7566e610d113bba8d1b15b085c9c68 | arbitrum |
| contract | 0xf151c0d62c8aa14189b97e88ad05efff91223abe | base |
| contract | 0xf81c5cfaa3736d728406a7800625f923494b17ee | ethereum |
| contract | 0xf8780e00ce8ed2e79aec10908a169900ed1d4afe | optimism |
| contract | 0xf967db129324556d4fd83ce679b2b86fd8d5f26b | base |
| contract | 0xf9aa81afba1fdedc74c5d1426c124bae07b86830 | arbitrum |
| contract | 0xfe3b2f655b725ba6cd0cc78961e013968ffb30fb | optimism |
| contract | 0xffbd695bf246c514110f5dae3fa88b8c2f42c411 | optimism |
| contract | 0x08dc73fd4f8e329e080c1b1acddf7ff7765150eb | arbitrum |
| contract | 0x3c53c04d633bec3fb0de3492607c239bf92d07f9 | base |
| contract | 0x56e43695d183dcfa9d8fe95e796227a491627fd9 | base |
| contract | 0x72826cd3c3040e00f2d831d835b1554ec02ef58a | base |
| contract | 0x78f42514208945d35581159eae810f2d554eea5c | arbitrum |
| contract | 0x9244aeae36f34d63244edcf9fdb58c03ce4ce12d | arbitrum |
| contract | 0x9981bc54aa03e12310cde5221cbe5c2790016d48 | base |
| repo | rubicondefi/gladius-protocol | master |
| repo | rubicondefi/rubi-protocol-v2 | master |
Watching Rubicon (rubicon.finance)? BountyHunt monitors every in-scope repo and tells you the moment a commit, release, or scope change lands — in the app, by webhook, or straight to your agent over MCP.
Track this program