Polymarket
Cantina live contractpolygonwebBug bounty program on Cantina. Official listing: https://cantina.xyz/bounties/ff945ca2-2a6e-4b83-b1b6-7a0cd3b94bea. Scope and rules are controlled by the program — always verify against the official listing before testing.
Max bounty
$5M
Starts
2026-04-12
In-scope assets
38
Last updated
2026-06-24
In-scope assets
| Type | Asset | Detail |
|---|---|---|
| contract | 0x00000000000fb5c9adea0298d729a0cb3823cc07 | DepositWalletFactory (Proxy) polygon |
| contract | 0x006f54f7f9a22e0000cc2ab60031000000ae9fef | PositionManager polygon |
| contract | 0x1000008dd9001b968442c1000017eae6e0da00ba | BinaryModule polygon |
| contract | 0x12121212006e4cd160d18e3f00711da5c3372600 | Router polygon |
| contract | 0x200000900045e3b6259600682756002200028933 | NegRiskModule polygon |
| contract | 0x2957922eb93258b93368531d39facca3b4dc5854 | CollateralOfframp polygon |
| contract | 0x2f5e3684cb1f318ec51b00edba38d79ac2c0aa9d | NegRiskUmaCtfAdapter polygon |
| contract | 0x30000034706c7d8e12009dab006be20000c031a8 | CombinatorialModule polygon |
| contract | 0x3a3bd7bb9528e159577f7c2e685cc81a765002e2 | NegRiskWrappedCollateral polygon |
| contract | 0x4d97dcd97ec945f40cf65f87097ace5ea0476045 | ConditionalTokens polygon |
| contract | 0x56c79347e95530c01a2fc76e732f9566da16e113 | FeeModule polygon |
| contract | 0x58ca52ebe0dadfdf531cde7062e76746de4db1eb | DepositWallet (legacy UUPS implementation) polygon |
| contract | 0x6a9d222616c90fca5754cd1333cfd9b7fb6a4f74 | UmaCtfAdapter polygon |
| contract | 0x71523d0f655b41e805cec45b17163f528b59b820 | NegRiskOperator polygon |
| contract | 0x78769d50be1763ed1ca0d5e878d93f05aabff29e | NegRiskFeeModule polygon |
| contract | 0x7f67327e88c258932d7d8f72950be0d46975e11d | Vault polygon |
| contract | 0x93070a847efef7f70739046a929d47a521f5b8ee | CollateralOnramp polygon |
| contract | 0xa1200000d0002264c9a1698e001292d00e1b00af | AutoRedeemer polygon |
| contract | 0xaacfeea03eb1561c4e67d661e40682bd20e3541b | SafeFactory polygon |
| contract | 0xab45c5a4b0c941a2f231c04c3f49182e1a254052 | ProxyFactory polygon |
| contract | 0xada100874d00e3331d00f2007a9c336a65009718 | CtfCollateralAdapter (Address 1) polygon |
| contract | 0xada100db00ca00073811820692005400218fce1f | CtfCollateralAdapter (Address 2) polygon |
| contract | 0xada200001000ef00d07553cee7006808f895c6f1 | NegRiskCtfCollateralAdapter (Address 1) polygon |
| contract | 0xada2005600dec949baf300f4c6120000bdb6eaab | NegRiskCtfCollateralAdapter (Address 2) polygon |
| contract | 0xc011a7e12a19f7b1f670d46f03b03f3342e82dfb | CollateralToken polygon |
| contract | 0xd91e80cf2e7be2e162c6513ced06f1dd0da35296 | NegRiskAdapter polygon |
| contract | 0xdca4af75705dbb50f62437045aff9921947917d2 | Perps ExchangeV1 polygon |
| contract | 0xe111180000d2663c0091e4f400237545b87b996b | CTFExchangeV2 polygon |
| contract | 0xe2222d279d744050d28e00520010520000310f59 | NegRiskCtfExchangeV2 polygon |
| contract | 0xe3333700ca9d93003f00f0f71f8515005f6c00aa | Exchange polygon |
| contract | 0xebc2459ec962869ca4c0bd1e06368272732bcb08 | PermissionedRamp polygon |
| contract | 0x000012e0009c84078c4924fba808a41b9f67527f | OOReporterModule polygon |
| contract | 0x0a0a0a0a8b00c51b7d810501b03f230028c04a87 | OracleAggregator polygon |
| contract | 0x8ef9d6d668798b1f363b305d916f30739d2b0419 | EOAReporterModule polygon |
| contract | 0xc12ec12e0000326890ca5560def5eb5c22b16814 | ChainlinkReporterModule polygon |
| contract | 0x7a18edfe055488a3128f01f563e5b479d92ffc3a | DepositWalletBeacon polygon |
| contract | 0xf7f27c29e60fe6325bef8da7f93250353d2e3294 | DepositWallet (implementation via Beacon) polygon |
| web | https://polymarket.com/ | Home Page |
Watching Polymarket? BountyHunt monitors every in-scope repo and tells you the moment a commit, release, or scope change lands — in the app, by webhook, or straight to your agent over MCP.
Track this program