Yearn Finance
Immunefi live contractethereumBug bounty program on Immunefi. Official listing: https://immunefi.com/bug-bounty/yearnfinance/information/. Scope and rules are controlled by the program — always verify against the official listing before testing.
Max bounty
$200K
Starts
2021-07-01
In-scope assets
47
Last updated
2026-06-23
In-scope assets
| Type | Asset | Detail |
|---|---|---|
| contract | 0x696d02db93291651ed510704c9b286841d506987 | |
| contract | 0x0000000c90799449af8ee0b240da639144a36c6a | ethereum |
| contract | 0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e | ethereum |
| contract | 0x1111111ecd5ae05422aece517072ec33dbf34af9 | ethereum |
| contract | 0x1d02f6a86ed5650f93e40fcd62fa5727c32ad746 | ethereum |
| contract | 0x22222222aea0076fca927a3f44dc0b4fdf9479d6 | ethereum |
| contract | 0x2548bf65916fdabb5a5673fc4225011ff29ee884 | ethereum |
| contract | 0x3d4ced97adb0ae3a53da95a47ffc749aad26bc8f | ethereum |
| contract | 0x42b25284e8ae427d79da78b65dffc232aaecc016 | ethereum |
| contract | 0x52aa16860e0d42b6a7b6ecc15688472eb20135c9 | ethereum |
| contract | 0x5a74cb32d36f2f517db6f7b0a0591e09b22cde69 | ethereum |
| contract | 0x5d2ea33449a60a70e8fcdc5251fdd86a030fad91 | ethereum |
| contract | 0x770d0d1fb036483ed4abb6d53c1c88fb277d812f | ethereum |
| contract | 0x7efc3953bed2fc20b9f825ebffab1cc8b072a000 | ethereum |
| contract | 0x952b31960c97e76362ac340d07d183ada15e3d6e | ethereum |
| contract | 0x95547ede56cf74b73dd78a37f547127dffda6113 | ethereum |
| contract | 0x9c42461aa8422926e3aef7b1c6e3743597149d79 | ethereum |
| contract | 0xa16f6fc7380300525c812ea2733ad62dda58143b | ethereum |
| contract | 0xa82454009e01ae697012a73cb232d85e61b05e50 | ethereum |
| contract | 0xb226c52eb411326cdb54824a88abafdaaff16d3d | ethereum |
| contract | 0xbc587a495420abb71bbd40a0e291b64e80117526 | ethereum |
| contract | 0xc32bd1a70e831c43956ff2f5f23f2ee45a04c020 | ethereum |
| contract | 0xd0660cd418a64a1d44e9214ad8e459324d8157f1 | ethereum |
| contract | 0xd31911a33a5577be233dc096f6f5a7e496ff5934 | ethereum |
| contract | 0xd377919fa87120584b21279a491f82d5265a139c | ethereum |
| contract | 0xd8063123bba3b480569244ae66bfe72b6c84b00d | ethereum |
| contract | 0xe28fcc9fb2998ba57754789f6666daa8c815614d | ethereum |
| contract | 0xe9a115b77a1057c918f997c32663fdce24fb873f | ethereum |
| contract | 0xfcc5c47be19d06bf83eb04298b026f81069ff65b | ethereum |
| contract | 0x310ac28acf5e514abdbff9ab25e21f1bfe22bcac | ethereum |
| contract | 0x310f5db015e9d6e542fd41bd4542640790791e76 | ethereum |
| contract | 0xdd3fa86409658d207a9be0141ee560c8db557824 | ethereum |
| contract | 0x1c221980aab2e52ccc02180e0c171ca5e5ffdfd6 | ethereum |
| contract | 0x24b267aa3946209ca19231d0f17110577be00a86 | ethereum |
| contract | 0x53100f8979d3655a2e95465f583b0f4a11c8bbe1 | ethereum |
| contract | 0x5b5ab518f532ce260a5d2795e1eec544fc159587 | ethereum |
| contract | 0x6973cf85d479b9253e13e71f377e8cd2c2dfecd7 | ethereum |
| contract | 0x7e417e19fe3f72798e1094e8df185378370cb416 | ethereum |
| contract | 0x9da431b8a5b5962ebff1d1876ddb0f336a372f29 | ethereum |
| contract | 0xa59b34c87f97bdf95ab3e532fd9b7d1fcd23bf43 | ethereum |
| contract | 0xa66002e9ab0babf46882d0e0cd274f46ceb13116 | ethereum |
| contract | 0xadb7228a85fcd24e3cfc8c58e2d4b9f03e1468d9 | ethereum |
| contract | 0xbcc932e4750c3e465a7e54a06a34f9edf8f6116b | ethereum |
| contract | 0xc1f9b548afcbe850f2beba8a50e55d86f4abae2e | ethereum |
| contract | 0xd6afd78c05f0d425f2b46359746dd44991dcb315 | ethereum |
| contract | 0xe16608758c11322d407745927d2d033f1bfb206c | ethereum |
| contract | 0xf03a919a59f8381be220511ecf788b15fb039e4c | ethereum |
Watching Yearn Finance? BountyHunt monitors every in-scope repo and tells you the moment a commit, release, or scope change lands — in the app, by webhook, or straight to your agent over MCP.
Track this program